Citations below can be paid in person no earlier than 5-7 days before the court date on citation . Via mail by following the instructions on the back of traffic citation. Cash, check, or money order are accepted. Please, no cash in the mail.
For assistance contact the court; (417) 326-2489
| Violation | Fine | Cost | Total | ||
| Failure to register dog | $12.50 | $26.50 | $39.00 | ||
| Dog restraint violation | $57.50 | $26.50 | $84.00 | ||
| Barking dog violation | $59.00 | $26.50 | $85.50 | ||
| Discharging fireworks w/in city | $34.50 | $26.50 | $61.00 | ||
| No skating/skate boarding | $84.50 | $26.50 | $111.00 | ||
| Use of city or private waste receptical | $84.50 | $26.50 | $111.00 | ||
| Parked facing on coming traffic | $15.00 | $15.00 | |||
| Parked in no parking zone | $15.00 | $15.00 | |||
| Parked in a handicap zone | $50.00 | $50.00 | |||
| Semi parked in residential area | $32.50 | $26.50 | $59.00 | ||
| Excessive window tint | $32.50 | $26.50 | $59.00 | ||
| Loud sound amplification | $57.50 | $26.50 | $84.00 | ||
| Defective equipment | $57.50 | $26.50 | $84.00 | ||
| Failure to register vehicle | $84.50 | $26.50 | $111.00 | ||
| No proof of insurance | $84.50 | $26.50 | $111.00 | ||
| Failure to dim lights | $84.50 | $26.50 | $111.00 | ||
| Obstruction of moving traffic | $84.50 | $26.50 | $111.00 | ||
| Seat belt violation | $10.00 | $10.00 | |||
| Child safety seat required | $45.00 | $26.50 | $71.50 | ||
| Helmet/headgear required | $25.00 | $25.00 | |||
| Not motorcycle qualified | $84.50 | $26.50 | $111.00 | ||
| No valid operators license | $84.50 | $26.50 | $111.00 | ||
| Allowing unlicensed driver to drive | $84.50 | $26.50 | $111.00 | ||
| Failure to stop at stop sign | $84.50 | $26.50 | $111.00 | ||
| Failure to stop at stop light | $84.50 | $26.50 | $111.00 | ||
| Failure to yeild | $84.50 | $26.50 | $111.00 | ||
| Failure to yeild to emergency vehicle | $84.50 | $26.50 | $111.00 | ||
| Failure to signal turn | $84.50 | $26.50 | $111.00 | ||
| Improper turn | $84.50 | $26.50 | $111.00 | ||
| Improper lane usage | $84.50 | $26.50 | $111.00 | ||
| Driving in turn lane | $84.50 | $26.50 | $111.00 | ||
| Unnecessary motor acceleration | $84.50 | $26.50 | $111.00 | ||
| Speeding 1-5 mph over | $74.50 | $26.50 | $101.00 | ||
| Speeding 6-10 mph over | $84.50 | $26.50 | $111.00 | ||
| Speeding 11-15 mph over | $109.50 | $26.50 | $136.00 | ||
| Speeding 16-19 mph over | $134.50 | $26.50 | $161.00 | ||
| Speeding 20-25 mph over | $209.50 | $26.50 | $236.00 | ||
| Speeding 26-29 mph over | $239.50 | $26.50 | $266.00 | ||
| Manditory court appearance violations | |||||
| Speeding over 30 mph | |||||
| Speeding in a school zone | |||||
| Violations involving an accident | |||||
| All citations listed below can be paid in person or via mail by following the instructions on the back of the traffic citation. Payment must be in full. Payment can be made in cash, local check, or money order. Payments made by check are subject to a $ 25.00 insufficient funds if returned by your financial institution. Please do not bring payment in any earlier than 5 to 7 days before the court date on the citation. No exceptions For further assistance contact the court at (417) 326-2489. |
|||||
| Violation | Fine | Cost | Total | ||
| Overtime parking 1-5 citations | $2.00 | $2.00 | |||
| Overtime parking 6-10 citations | $5.00 | $5.00 | |||
| Overtime parking 11-15 citations | $10.00 | $10.00 | |||
| Overtime parking 16 + citations | $15.00 | $15.00 | |||
| Parked on wrong side of street | $15.00 | $15.00 | |||
| All other parking violations | $32.50 | $26.50 | $59.00 | ||
| Parking in a handicap zone | $50.00 | $50.00 | |||
| < Prev |
|---|